USCIS New Jersey Central (NJ) Field Office processing times
The USCIS field office in New Jersey Central, NJ — pending cases, completions and backlog for N-400 (citizenship), I-485 (green card), I-130 (family petition), from USCIS's quarterly office reports (office code NJC).
Pending cases at New Jersey Central
Completed cases per quarter
N-400 (citizenship): quarterly data
| Quarter | Received | Approved | Denied | Pending |
|---|---|---|---|---|
| Apr–Jun 2026 | 2,818 | 1,366 | 242 | 8,437 |
| Jan–Mar 2026 | 2,142 | 2,061 | 257 | 7,167 |
| Oct–Dec 2025 | 3,621 | 1,703 | 356 | 7,315 |
| Jul–Sep 2025 | 3,514 | 3,478 | 437 | 5,773 |
| Apr–Jun 2025 | 3,661 | 4,235 | 446 | 6,182 |
| Jan–Mar 2025 | 3,708 | 3,870 | 330 | 7,202 |
| Oct–Dec 2024 | 2,785 | 2,702 | 251 | 7,756 |
| Jul–Sep 2024 | 3,562 | 2,373 | 237 | 8,534 |
I-485 (green card): quarterly data
| Quarter | Received | Approved | Denied | Pending |
|---|---|---|---|---|
| Apr–Jun 2026 | 3,012 | 1,591 | 155 | 11,403 |
| Jan–Mar 2026 | 2,086 | 1,571 | 146 | 9,664 |
| Oct–Dec 2025 | 2,409 | 1,725 | 217 | 10,044 |
| Jul–Sep 2025 | 1,969 | 2,391 | 245 | 9,435 |
| Apr–Jun 2025 | 2,040 | 1,944 | 129 | 10,379 |
| Jan–Mar 2025 | 2,251 | 1,395 | 123 | 11,446 |
| Oct–Dec 2024 | 2,211 | 1,994 | 92 | 10,595 |
| Jul–Sep 2024 | 1,981 | 1,735 | 88 | 10,164 |
I-130 (family petition): quarterly data
| Quarter | Received | Approved | Denied | Pending |
|---|---|---|---|---|
| Apr–Jun 2026 | 2,074 | 858 | 124 | 30,934 |
| Jan–Mar 2026 | 659 | 939 | 114 | 3,123 |
| Oct–Dec 2025 | 711 | 1,064 | 188 | 2,864 |
| Jul–Sep 2025 | 963 | 1,608 | 164 | 3,134 |
| Apr–Jun 2025 | 967 | 1,458 | 109 | 3,635 |
| Jan–Mar 2025 | 1,050 | 713 | 71 | 4,134 |
| Oct–Dec 2024 | 1,002 | 637 | 62 | 3,819 |
| Jul–Sep 2024 | 875 | 956 | 45 | 3,561 |
Other USCIS offices in New Jersey
Frequently asked questions
How long does N-400 take at the New Jersey Central field office?
USCIS does not publish a median per office in its quarterly data, but it does publish the queue: 8,437 N-400s were pending at New Jersey Central at the end of Apr–Jun 2026, and the office completed about 825 a month over the last year. At that pace the queue takes about 10 months to clear (national: 16 months). For the official 80th-percentile time for this office, use the USCIS processing times tool.
How many green card applications are pending at New Jersey Central?
11,403 I-485 applications were pending at the end of Apr–Jun 2026; the office completed about 670 a month (backlog estimate 17 months, national 30 months).
Which areas does the New Jersey Central office serve?
USCIS assigns cases by your home ZIP code. Check the official field office locator to confirm which office handles your address.
- USCIS N-400 (citizenship) by field office (FY2026Q3)
- USCIS I-485 (green card) by field office (FY2026Q3)
- USCIS I-130 (family petition) by field office (FY2026Q3)
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.