Priority date calculator
Is your priority date current in the November 2026 Visa Bulletin — and if not, how long could it take at the pace your category has moved in the past?
Current final action dates
| Category | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 22, 2021 | Jan 22, 2021 | Jan 22, 2021 | Sep 22, 2008 | Nov 1, 2013 |
| F2A | Oct 22, 2026 | Oct 22, 2026 | Oct 22, 2026 | Apr 22, 2026 | Oct 22, 2026 |
| F2B | Aug 22, 2020 | Aug 22, 2020 | Aug 22, 2020 | May 15, 2010 | Oct 1, 2013 |
| F3 | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | Jul 15, 2001 | Jul 22, 2006 |
| F4 | Oct 22, 2012 | Oct 22, 2012 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
| EB-1 | Current | Aug 1, 2023 | Feb 1, 2023 | Current | Current |
| EB-2 | Apr 1, 2025 | Oct 1, 2021 | Nov 1, 2013 | Apr 1, 2025 | Apr 1, 2025 |
| EB-3 | Jun 15, 2024 | Jan 22, 2022 | Jan 22, 2014 | Jun 15, 2024 | Aug 15, 2023 |
| EB-3 Other Workers | Jun 1, 2022 | Oct 1, 2019 | Jan 22, 2014 | Jun 1, 2022 | Jan 1, 2022 |
| EB-4 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-5 Unreserved | Current | Dec 1, 2016 | Dec 1, 2023 | Current | Current |
Frequently asked questions
How does the priority date calculator work?
It compares your priority date with the final action date and date for filing in the current Visa Bulletin. If your date is not current yet, it divides the gap by how fast your category and country moved in the past (average months of priority dates gained per year over 1, 3, 5 and 10 years). The result is a range, not a prediction.
Why can the estimate be wrong?
Visa Bulletin dates do not move in a straight line. They can stall for months, jump forward or retrogress, depending on demand, unused visas from other categories and policy changes. Treat the estimate as a rough sense of scale.
What is my priority date?
For employment-based cases it is usually the date the PERM labor certification was filed (or the I-140 filing date if no PERM was needed). For family cases it is the date USCIS received the I-130. It is printed on the I-797 approval notice.