F4 priority date
F4 visas are for brothers and sisters of adult U.S. citizens. Current cutoffs from the November 2026 Visa Bulletin and the full history since 2001.
| Country | Final action date | Date for filing | Wait at cutoff | Avg. advance (5 yrs) |
|---|---|---|---|---|
| All Chargeability Areas (rest of world) | Oct 22, 2012 | Nov 1, 2012 | 14 yrs | 13.4 mo/yr |
| China (mainland-born) | Oct 22, 2012 | Nov 1, 2012 | 14 yrs | 13.4 mo/yr |
| India | Dec 15, 2006 | Feb 1, 2007 | 19.9 yrs | 3 mo/yr |
| Mexico | Apr 22, 2001 | Apr 30, 2001 | 25.5 yrs | 5.3 mo/yr |
| Philippines | May 15, 2008 | Mar 22, 2009 | 18.5 yrs | 13.8 mo/yr |
F4 final action date since 2001
Country pages
Last 12 bulletins
| Bulletin | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| Nov 2026 | Oct 22, 2012 | Oct 22, 2012 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
| Oct 2026 | Oct 22, 2011 | Oct 22, 2011 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
| Sep 2026 | Oct 22, 2011 | Oct 22, 2011 | Nov 1, 2006 | Apr 8, 2001 | Aug 22, 2007 |
| Aug 2026 | Sep 1, 2009 | Sep 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
| Jul 2026 | Jan 1, 2009 | Jan 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
| Jun 2026 | Nov 8, 2008 | Nov 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 15, 2007 |
| May 2026 | Sep 15, 2008 | Sep 15, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 15, 2007 |
| Apr 2026 | Jun 8, 2008 | Jun 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Feb 1, 2007 |
| Mar 2026 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Sep 1, 2006 |
| Feb 2026 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 22, 2006 |
| Jan 2026 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 22, 2006 |
| Dec 2025 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 15, 2006 |
Frequently asked questions
What is the current F4 priority date?
In the November 2026 Visa Bulletin the F4 final action date is All Chargeability Areas: Oct 22, 2012; China: Oct 22, 2012; India: Dec 15, 2006; Mexico: Apr 22, 2001; Philippines: May 15, 2008.
Who qualifies for F4?
F4 is for brothers and sisters of adult U.S. citizens.
How fast does the F4 priority date move?
For most countries (rest of world), the final action date advanced on average about 13.4 months per year over the last five years. Movement is uneven: it often stalls for months and can retrogress.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.