F4 India priority date
F4 is for brothers and sisters of adult U.S. citizens. Applicants born in India have their own cutoff because demand from India exceeds the per-country limit.
F4 India cutoff history
How long applicants waited
Since 2007 the biggest one-month jump was 23 months in the October 2016 bulletin; the deepest retrogression was 31 months in June 2016.
Last 24 bulletins
| Bulletin | Final action | Change | Date for filing |
|---|---|---|---|
| Nov 2026 | Dec 15, 2006 | — | Feb 1, 2007 |
| Oct 2026 | Dec 15, 2006 | +44 d | Feb 1, 2007 |
| Sep 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Aug 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Jul 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Jun 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| May 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Apr 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Mar 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Feb 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Jan 2026 | Nov 1, 2006 | — | Dec 15, 2006 |
| Dec 2025 | Nov 1, 2006 | — | Dec 15, 2006 |
| Nov 2025 | Nov 1, 2006 | — | Dec 15, 2006 |
| Oct 2025 | Nov 1, 2006 | — | Dec 15, 2006 |
| Sep 2025 | Nov 1, 2006 | — | Dec 1, 2006 |
| Aug 2025 | Nov 1, 2006 | +116 d | Dec 1, 2006 |
| Jul 2025 | Jul 8, 2006 | +23 d | Dec 1, 2006 |
| Jun 2025 | Jun 15, 2006 | — | Dec 1, 2006 |
| May 2025 | Jun 15, 2006 | — | Oct 1, 2006 |
| Apr 2025 | Jun 15, 2006 | +68 d | Oct 1, 2006 |
| Mar 2025 | Apr 8, 2006 | — | Aug 15, 2006 |
| Feb 2025 | Apr 8, 2006 | — | Aug 15, 2006 |
| Jan 2025 | Apr 8, 2006 | +31 d | Aug 15, 2006 |
| Dec 2024 | Mar 8, 2006 | — | Aug 1, 2006 |
Frequently asked questions
What is the current F4 India priority date?
In the November 2026 Visa Bulletin, the F4 India final action date is Dec 15, 2006 and the date for filing is Feb 1, 2007. For most other countries it is Oct 22, 2012.
How fast is F4 India moving?
Over the last 12 months the final action date moved forward 1.4 months. Average forward movement: 1.4 months/year (last year), 3 months/year (5 years), 4.6 months/year (10 years). One month of calendar time therefore moved the cutoff by about 0.2 months over the last five years.
When will a F4 India priority date in Dec 2007 become current?
It is one year behind the current cutoff. If the final action date keeps moving at its five-year average pace of 3 months/year, that takes about 4 years. This is a projection from past movement, not a forecast by the State Department; demand, visa numbers and policy changes can make it much faster or slower. Try the priority date calculator for your own date.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.