USCIS Vermont (PR) Field Office processing times
The USCIS field office in Vermont, PR — pending cases, completions and backlog for I-485 (green card), I-130 (family petition), from USCIS's quarterly office reports (office code ESC).
246,100 I-485 applications were pending at the end of Apr–Jun 2026; at the recent pace of 805 a month the queue would take about 306 months.
I-485 (green card)
306 mo
246,100 pending · 805/mo done · #92 of 92
I-130 (family petition)
3 mo
17,151 pending · 5,991/mo done · #3 of 94
Pending cases at Vermont
Completed cases per quarter
I-485 (green card): quarterly data
| Quarter | Received | Approved | Denied | Pending |
|---|---|---|---|---|
| Apr–Jun 2026 | 14,765 | 1,078 | 596 | 246,100 |
| Jan–Mar 2026 | 44,810 | 773 | 443 | 234,265 |
| Oct–Dec 2025 | 7,196 | 1,901 | 565 | 184,280 |
| Jul–Sep 2025 | 65 | 3,495 | 813 | 173,465 |
| Apr–Jun 2025 | 69 | 3,642 | 615 | 158,856 |
| Jan–Mar 2025 | 57 | 2,314 | 482 | 112,559 |
| Oct–Dec 2024 | 350 | 2,013 | 438 | 127,570 |
| Jul–Sep 2024 | 529 | 2,193 | 288 | 134,425 |
I-130 (family petition): quarterly data
| Quarter | Received | Approved | Denied | Pending |
|---|---|---|---|---|
| Apr–Jun 2026 | 1,278 | 4,699 | 2,000 | 17,151 |
| Jan–Mar 2026 | 22,980 | 15,202 | 3,277 | 465,141 |
| Oct–Dec 2025 | 27,788 | 18,785 | 2,378 | 467,776 |
| Jul–Sep 2025 | 30,308 | 23,361 | 2,191 | 472,485 |
| Apr–Jun 2025 | 33,952 | 19,950 | 2,374 | 491,403 |
| Jan–Mar 2025 | 38,152 | 19,656 | 1,923 | 535,149 |
| Oct–Dec 2024 | 37,821 | 16,933 | 1,666 | 378,842 |
| Jul–Sep 2024 | 33,670 | 17,372 | 2,351 | 360,704 |
Other USCIS offices in Puerto Rico
California
N-400 backlog — months · — pending
Nebraska
N-400 backlog — months · — pending
Potomac
N-400 backlog — months · — pending
San Juan
N-400 backlog 7 months · 930 pending
Texas
N-400 backlog — months · — pending
Frequently asked questions
How many green card applications are pending at Vermont?
246,100 I-485 applications were pending at the end of Apr–Jun 2026; the office completed about 805 a month (backlog estimate 306 months, national 30 months).
Which areas does the Vermont office serve?
USCIS assigns cases by your home ZIP code. Check the official field office locator to confirm which office handles your address.
- USCIS I-485 (green card) by field office (FY2026Q3)
- USCIS I-130 (family petition) by field office (FY2026Q3)
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.