Visa Bulletin for December 2002
Final action dates for family-sponsored and employment-based green cards, as published by the U.S. Department of State.
Final Action Dates — December 2002
An immigrant visa or green card can be approved only if the priority date is earlier than the date shown. Changes compared with November 2002 are shown under each date.
| Family | All countries* | China | Mexico | Philippines |
|---|---|---|---|---|
| F1 | Apr 8, 1999 | Apr 8, 1999 | Oct 15, 1992 | Apr 1, 1990 |
| F2A | Sep 22, 1997 | Sep 22, 1997 | Apr 8, 1995 | Sep 22, 1997 |
| F2B | Apr 8, 1994 | Apr 8, 1994 | Nov 1, 1991 | Apr 8, 1994 |
| F3 | Dec 22, 1996 | Dec 22, 1996 | Nov 1, 1992 | Dec 1, 1989 |
| F4 | Dec 8, 1990 | Dec 8, 1990 | Nov 1, 1990 | Dec 1, 1981 |
| Employment | All countries* | China | Mexico | Philippines |
|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current |
| EB-2 | Current | Current | Current | Current |
| EB-3 | Current | Current | Current | Current |
| EB-3 Other Workers | Current | Current | Current | Current |
| EB-4 | Current | Current | Current | Current |
| EB-5 Unreserved | Current | — | Current | Current |
Summary
What changed in the December 2002 Visa Bulletin?
F1 (Mexico) advanced 16.5 months to Oct 15, 1992; F3 (Mexico) advanced 2.6 months to Nov 1, 1992; F4 (Mexico) advanced 2.6 months to Nov 1, 1990; F1 (Philippines) advanced 59 days to Apr 1, 1990; F2A (all countries, China and Philippines) advanced 38 days to Sep 22, 1997; F2A (Mexico) advanced 38 days to Apr 8, 1995; F2B (all countries, China and Philippines) advanced 38 days to Apr 8, 1994; F3 (all countries and China) advanced 37 days to Dec 22, 1996.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.