Visa Bulletin archive
295 monthly bulletins from December 2001 to November 2026. Each page lists all cutoff dates and what changed from the month before.
2026
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| November 2026 | Nov 1, 2013 | Apr 1, 2025 | Oct 22, 2026 |
| October 2026 | Nov 1, 2013 | Jan 1, 2025 | Sep 22, 2026 |
| September 2026 | Unavailable | Current | Aug 22, 2026 |
| August 2026 | Unavailable | Current | Jul 22, 2026 |
| July 2026 | Unavailable | Current | Jan 1, 2025 |
| June 2026 | Sep 1, 2013 | Current | Jan 1, 2025 |
| May 2026 | Jul 15, 2014 | Current | Aug 1, 2024 |
| April 2026 | Jul 15, 2014 | Current | Feb 1, 2024 |
| March 2026 | Sep 15, 2013 | Oct 15, 2024 | Feb 1, 2024 |
| February 2026 | Jul 15, 2013 | Apr 1, 2024 | Feb 1, 2024 |
| January 2026 | Jul 15, 2013 | Apr 1, 2024 | Feb 1, 2024 |
2025
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2025 | May 15, 2013 | Feb 1, 2024 | Feb 1, 2024 |
| November 2025 | Apr 1, 2013 | Dec 1, 2023 | Feb 1, 2024 |
| October 2025 | Apr 1, 2013 | Dec 1, 2023 | Feb 1, 2024 |
| September 2025 | Jan 1, 2013 | Sep 1, 2023 | Sep 1, 2022 |
| August 2025 | Jan 1, 2013 | Sep 1, 2023 | Sep 1, 2022 |
| July 2025 | Jan 1, 2013 | Oct 15, 2023 | Sep 1, 2022 |
| June 2025 | Jan 1, 2013 | Oct 15, 2023 | Jan 1, 2022 |
| May 2025 | Jan 1, 2013 | Jun 22, 2023 | Jan 1, 2022 |
| April 2025 | Jan 1, 2013 | Jun 22, 2023 | Jan 1, 2022 |
| March 2025 | Dec 1, 2012 | May 15, 2023 | Jan 1, 2022 |
| February 2025 | Oct 15, 2012 | Apr 1, 2023 | Jan 1, 2022 |
| January 2025 | Oct 1, 2012 | Apr 1, 2023 | Jan 1, 2022 |
2024
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2024 | Aug 1, 2012 | Mar 15, 2023 | Jan 1, 2022 |
| November 2024 | Jul 15, 2012 | Mar 15, 2023 | Jan 1, 2022 |
| October 2024 | Jul 15, 2012 | Mar 15, 2023 | Nov 22, 2021 |
| September 2024 | Jul 15, 2012 | Mar 15, 2023 | Nov 15, 2021 |
| August 2024 | Jul 15, 2012 | Mar 15, 2023 | Nov 15, 2021 |
| July 2024 | Jun 15, 2012 | Mar 15, 2023 | Nov 15, 2021 |
| June 2024 | Apr 15, 2012 | Jan 15, 2023 | Nov 15, 2021 |
| May 2024 | Apr 15, 2012 | Jan 15, 2023 | Jun 1, 2021 |
| April 2024 | Apr 15, 2012 | Jan 15, 2023 | Sep 8, 2020 |
| March 2024 | Mar 1, 2012 | Nov 22, 2022 | Jun 22, 2020 |
| February 2024 | Mar 1, 2012 | Nov 15, 2022 | Feb 8, 2020 |
| January 2024 | Mar 1, 2012 | Nov 1, 2022 | Nov 1, 2019 |
2023
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2023 | Jan 1, 2012 | Jul 15, 2022 | Feb 8, 2019 |
| November 2023 | Jan 1, 2012 | Jul 15, 2022 | Feb 8, 2019 |
| October 2023 | Jan 1, 2012 | Jul 8, 2022 | Feb 8, 2019 |
| September 2023 | Jan 1, 2011 | Jul 1, 2022 | Jan 1, 2018 |
| August 2023 | Jan 1, 2011 | Apr 1, 2022 | Oct 8, 2017 |
| July 2023 | Jan 1, 2011 | Feb 15, 2022 | Sep 8, 2020 |
| June 2023 | Jan 1, 2011 | Feb 15, 2022 | Sep 8, 2020 |
| May 2023 | Jan 1, 2011 | Feb 15, 2022 | Sep 8, 2020 |
| April 2023 | Jan 1, 2011 | Jul 1, 2022 | Sep 8, 2020 |
| March 2023 | Oct 8, 2011 | Nov 1, 2022 | Current |
| February 2023 | Oct 8, 2011 | Nov 1, 2022 | Current |
| January 2023 | Oct 8, 2011 | Nov 1, 2022 | Current |
2022
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2022 | Oct 8, 2011 | Nov 1, 2022 | Current |
| November 2022 | Apr 1, 2012 | Current | Current |
| October 2022 | Apr 1, 2012 | Current | Current |
| September 2022 | Dec 1, 2014 | Current | Current |
| August 2022 | Dec 1, 2014 | Current | Current |
| July 2022 | Dec 1, 2014 | Current | Current |
| June 2022 | Sep 1, 2014 | Current | Current |
| May 2022 | Sep 1, 2013 | Current | Current |
| April 2022 | Jul 8, 2013 | Current | Current |
| March 2022 | May 1, 2013 | Current | Current |
| February 2022 | Jan 1, 2013 | Current | Current |
| January 2022 | Jul 8, 2012 | Current | Current |
2021
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2021 | May 1, 2012 | Current | Current |
| November 2021 | Dec 1, 2011 | Current | Current |
| October 2021 | Sep 1, 2011 | Current | Current |
| September 2021 | Sep 1, 2011 | Current | Current |
| August 2021 | Jun 1, 2011 | Current | Current |
| July 2021 | Jun 1, 2011 | Current | Current |
| June 2021 | Dec 1, 2010 | Current | Current |
| May 2021 | Aug 1, 2010 | Current | Current |
| April 2021 | May 1, 2010 | Current | Current |
| March 2021 | Jan 15, 2010 | Current | Current |
| February 2021 | Oct 12, 2009 | Current | Current |
| January 2021 | Oct 8, 2009 | Current | Current |
2020
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2020 | Oct 1, 2009 | Current | Current |
| November 2020 | Sep 22, 2009 | Current | Current |
| October 2020 | Sep 1, 2009 | Current | Current |
| September 2020 | Jul 8, 2009 | Current | Current |
| August 2020 | Jul 8, 2009 | Current | Current |
| July 2020 | Jul 8, 2009 | Current | Current |
| June 2020 | Jun 12, 2009 | Current | Current |
| May 2020 | Jun 2, 2009 | Current | Current |
| April 2020 | May 25, 2009 | Current | Current |
| March 2020 | May 22, 2009 | Current | Current |
| February 2020 | May 19, 2009 | Current | Current |
| January 2020 | May 18, 2009 | Current | Current |
2019
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2019 | May 15, 2009 | Current | Current |
| November 2019 | May 13, 2009 | Current | Current |
| October 2019 | May 12, 2009 | Current | Current |
| September 2019 | May 8, 2009 | Jan 1, 2018 | Current |
| August 2019 | May 2, 2009 | Jan 1, 2017 | Current |
| July 2019 | Apr 24, 2009 | Current | Current |
| June 2019 | Apr 19, 2009 | Current | Jul 15, 2017 |
| May 2019 | Apr 16, 2009 | Current | May 15, 2017 |
| April 2019 | Apr 12, 2009 | Current | Mar 1, 2017 |
| March 2019 | Apr 9, 2009 | Current | Jan 8, 2017 |
| February 2019 | Apr 6, 2009 | Current | Dec 1, 2016 |
| January 2019 | Apr 1, 2009 | Current | Nov 8, 2016 |
2018
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2018 | Apr 1, 2009 | Current | Oct 8, 2016 |
| November 2018 | Mar 26, 2009 | Current | Sep 15, 2016 |
| October 2018 | Mar 26, 2009 | Current | Aug 22, 2016 |
| September 2018 | Jan 1, 2007 | Jan 1, 2013 | Jul 22, 2016 |
| August 2018 | Mar 15, 2009 | Current | Jul 22, 2016 |
| July 2018 | Mar 15, 2009 | Current | Jun 22, 2016 |
| June 2018 | Dec 26, 2008 | Current | Jun 8, 2016 |
| May 2018 | Dec 22, 2008 | Current | Jun 1, 2016 |
| April 2018 | Dec 22, 2008 | Current | May 1, 2016 |
| March 2018 | Dec 15, 2008 | Current | Mar 22, 2016 |
| February 2018 | Dec 8, 2008 | Current | Mar 1, 2016 |
| January 2018 | Nov 22, 2008 | Current | Feb 1, 2016 |
2017
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2017 | Nov 1, 2008 | Current | Dec 22, 2015 |
| November 2017 | Oct 8, 2008 | Current | Nov 15, 2015 |
| October 2017 | Sep 15, 2008 | Current | Oct 22, 2015 |
| September 2017 | Aug 22, 2008 | Jan 1, 2016 | Oct 1, 2015 |
| August 2017 | Jul 22, 2008 | Apr 1, 2015 | Sep 22, 2015 |
| July 2017 | Jul 22, 2008 | Current | Sep 8, 2015 |
| June 2017 | Jul 1, 2008 | Current | Aug 15, 2015 |
| May 2017 | Jun 22, 2008 | Current | Jul 15, 2015 |
| April 2017 | Jun 22, 2008 | Current | Jun 8, 2015 |
| March 2017 | Jun 1, 2008 | Current | May 8, 2015 |
| February 2017 | Apr 15, 2008 | Current | Apr 15, 2015 |
| January 2017 | Apr 15, 2008 | Current | Mar 22, 2015 |
2016
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2016 | Feb 1, 2008 | Current | Feb 22, 2015 |
| November 2016 | Nov 1, 2007 | Current | Jan 22, 2015 |
| October 2016 | Jan 15, 2007 | Current | Dec 22, 2014 |
| September 2016 | Feb 22, 2005 | Feb 1, 2014 | Nov 15, 2014 |
| August 2016 | Nov 15, 2004 | Feb 1, 2014 | Nov 15, 2014 |
| July 2016 | Nov 1, 2004 | Current | Nov 15, 2014 |
| June 2016 | Oct 1, 2004 | Current | Nov 8, 2014 |
| May 2016 | Nov 22, 2008 | Current | Nov 1, 2014 |
| April 2016 | Nov 8, 2008 | Current | Oct 22, 2014 |
| March 2016 | Oct 15, 2008 | Current | Sep 22, 2014 |
| February 2016 | Aug 1, 2008 | Current | Sep 1, 2014 |
| January 2016 | Feb 1, 2008 | Current | Aug 1, 2014 |
2015
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2015 | Jun 1, 2007 | Current | Jun 15, 2014 |
| November 2015 | Aug 1, 2006 | Current | May 15, 2014 |
| October 2015 | May 1, 2005 | Current | Apr 15, 2014 |
| September 2015 | Jan 1, 2006 | Current | Mar 1, 2014 |
| August 2015 | Oct 1, 2008 | Current | Dec 15, 2013 |
| July 2015 | Oct 1, 2008 | Current | Nov 8, 2013 |
| June 2015 | Oct 1, 2008 | Current | Oct 1, 2013 |
| May 2015 | Apr 15, 2008 | Current | Sep 1, 2013 |
| April 2015 | Sep 1, 2007 | Current | Aug 1, 2013 |
| March 2015 | Jan 1, 2007 | Current | Jun 22, 2013 |
| February 2015 | Sep 1, 2005 | Current | May 8, 2013 |
| January 2015 | Feb 15, 2005 | Current | Apr 15, 2013 |
2014
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2014 | Feb 15, 2005 | Current | Mar 22, 2013 |
| November 2014 | Feb 15, 2005 | Current | Mar 1, 2013 |
| October 2014 | May 1, 2009 | Current | Feb 1, 2013 |
| September 2014 | May 1, 2009 | Current | Jan 1, 2013 |
| August 2014 | Jan 22, 2009 | Current | May 1, 2012 |
| July 2014 | Sep 1, 2008 | Current | May 1, 2012 |
| June 2014 | Nov 15, 2004 | Current | May 1, 2012 |
| May 2014 | Nov 15, 2004 | Current | Sep 8, 2013 |
| April 2014 | Nov 15, 2004 | Current | Sep 8, 2013 |
| March 2014 | Nov 15, 2004 | Current | Sep 8, 2013 |
| February 2014 | Nov 15, 2004 | Current | Sep 8, 2013 |
| January 2014 | Nov 15, 2004 | Current | Sep 8, 2013 |
2013
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2013 | Nov 15, 2004 | Current | Sep 8, 2013 |
| November 2013 | Jun 15, 2008 | Current | Sep 8, 2013 |
| October 2013 | Jun 15, 2008 | Current | Sep 8, 2013 |
| September 2013 | Jun 15, 2008 | Current | Current |
| August 2013 | Jan 1, 2008 | Current | Current |
| July 2013 | Sep 1, 2004 | Current | Oct 8, 2011 |
| June 2013 | Sep 1, 2004 | Current | Jun 8, 2011 |
| May 2013 | Sep 1, 2004 | Current | Mar 1, 2011 |
| April 2013 | Sep 1, 2004 | Current | Dec 15, 2010 |
| March 2013 | Sep 1, 2004 | Current | Nov 22, 2010 |
| February 2013 | Sep 1, 2004 | Current | Oct 22, 2010 |
| January 2013 | Sep 1, 2004 | Current | Sep 22, 2010 |
2012
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2012 | Sep 1, 2004 | Current | Aug 22, 2010 |
| November 2012 | Sep 1, 2004 | Current | Jul 15, 2010 |
| September 2012 | Unavailable | Jan 1, 2009 | May 8, 2010 |
| August 2012 | Unavailable | Jan 1, 2009 | Mar 15, 2010 |
| July 2012 | Unavailable | Jan 1, 2009 | Feb 15, 2010 |
| June 2012 | Unavailable | Current | Jan 1, 2010 |
| May 2012 | Aug 15, 2007 | Current | Nov 15, 2009 |
| April 2012 | May 1, 2010 | Current | Oct 8, 2009 |
| March 2012 | May 1, 2010 | Current | Jul 22, 2009 |
| February 2012 | Jan 1, 2010 | Current | Jun 8, 2009 |
| January 2012 | Jan 1, 2009 | Current | Apr 22, 2009 |
2011
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2011 | Mar 15, 2008 | Current | Mar 22, 2009 |
| November 2011 | Nov 1, 2007 | Current | Feb 15, 2009 |
| October 2011 | Jul 15, 2007 | Current | Jan 8, 2009 |
| September 2011 | Apr 15, 2007 | Current | Dec 1, 2008 |
| August 2011 | Apr 15, 2007 | Current | Jul 22, 2008 |
| July 2011 | Mar 8, 2007 | Current | Mar 22, 2008 |
| June 2011 | Oct 15, 2006 | Current | Aug 22, 2007 |
| May 2011 | Jul 1, 2006 | Current | Jun 8, 2007 |
| April 2011 | May 8, 2006 | Current | Apr 1, 2007 |
| March 2011 | May 8, 2006 | Current | Jan 1, 2007 |
| February 2011 | May 8, 2006 | Current | Jan 1, 2008 |
| January 2011 | May 8, 2006 | Current | Jan 1, 2008 |
2010
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2010 | May 8, 2006 | Current | Aug 1, 2010 |
| November 2010 | May 8, 2006 | Current | Jun 1, 2010 |
| October 2010 | May 8, 2006 | Current | Apr 1, 2010 |
| September 2010 | May 8, 2006 | Current | Jan 1, 2010 |
| August 2010 | Mar 1, 2006 | Current | Mar 1, 2009 |
| July 2010 | Oct 1, 2005 | Current | Jul 1, 2008 |
| June 2010 | Feb 1, 2005 | Current | Jan 1, 2008 |
| May 2010 | Feb 1, 2005 | Current | Dec 1, 2006 |
| April 2010 | Feb 1, 2005 | Current | Jun 1, 2006 |
| March 2010 | Feb 1, 2005 | Current | Apr 1, 2006 |
| February 2010 | Jan 22, 2005 | Current | Mar 1, 2006 |
| January 2010 | Jan 22, 2005 | Current | Jan 1, 2006 |
2009
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2009 | Jan 22, 2005 | Current | Nov 1, 2005 |
| August 2009 | Oct 1, 2003 | Current | Jan 15, 2005 |
| July 2009 | Jan 1, 2000 | Current | Dec 22, 2004 |
| June 2009 | Jan 1, 2000 | Current | Dec 15, 2004 |
| May 2009 | Feb 15, 2004 | Current | Oct 8, 2004 |
| April 2009 | Feb 15, 2004 | Current | Aug 15, 2004 |
| February 2009 | Jan 1, 2004 | Current | Jun 1, 2004 |
| January 2009 | Jul 1, 2003 | Current | May 15, 2004 |
2008
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2008 | Jun 1, 2003 | Current | Apr 1, 2004 |
| November 2008 | Jun 1, 2003 | Current | Feb 8, 2004 |
| October 2008 | Apr 1, 2003 | Current | Jan 1, 2004 |
| September 2008 | Aug 1, 2006 | Current | Dec 1, 2003 |
| August 2008 | Jun 1, 2006 | Current | Oct 1, 2003 |
| July 2008 | Apr 1, 2004 | Current | Aug 1, 2003 |
| June 2008 | Apr 1, 2004 | Current | Jul 15, 2003 |
| May 2008 | Jan 1, 2004 | Current | Jun 8, 2003 |
| April 2008 | Dec 1, 2003 | Current | May 8, 2003 |
| March 2008 | Unavailable | Current | Apr 15, 2003 |
| February 2008 | Unavailable | Current | Mar 15, 2003 |
| January 2008 | Jan 1, 2000 | Current | Feb 22, 2003 |
2007
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2007 | Jan 1, 2002 | Current | Jan 15, 2003 |
| November 2007 | Apr 1, 2004 | Current | Dec 15, 2002 |
| October 2007 | Apr 1, 2004 | Current | Nov 15, 2002 |
| September 2007 | Apr 1, 2004 | Jan 1, 2007 | Oct 8, 2002 |
| August 2007 | Unavailable | Unavailable | Jul 22, 2002 |
| July 2007 | Current | Current | Jun 1, 2002 |
| June 2007 | Apr 1, 2004 | Current | Apr 22, 2002 |
| May 2007 | Jan 8, 2003 | Current | Apr 8, 2002 |
| April 2007 | Jan 8, 2003 | Current | Apr 1, 2002 |
| March 2007 | Jan 8, 2003 | Current | Mar 22, 2002 |
| February 2007 | Jan 8, 2003 | Current | Mar 22, 2002 |
| January 2007 | Jan 8, 2003 | Current | Mar 15, 2002 |
2006
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2006 | Jan 8, 2003 | Current | Mar 1, 2002 |
| November 2006 | Jan 1, 2003 | Current | Sep 1, 2001 |
| October 2006 | Jun 15, 2002 | Current | Apr 22, 2001 |
| September 2006 | Unavailable | Current | Sep 22, 1999 |
| August 2006 | Unavailable | Current | Sep 8, 1999 |
| July 2006 | Jan 1, 2003 | Current | Sep 1, 1999 |
| June 2006 | Jan 1, 2003 | Current | Apr 22, 2001 |
| May 2006 | Jan 1, 2003 | Current | Mar 1, 2002 |
| April 2006 | Jul 1, 2002 | Current | Mar 1, 2002 |
| March 2006 | Jan 1, 2002 | Current | Feb 22, 2002 |
| February 2006 | Aug 1, 2001 | Current | Feb 8, 2002 |
| January 2006 | Jan 1, 2001 | Current | Jan 15, 2002 |
2005
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2005 | Jul 1, 2000 | Current | Jan 1, 2002 |
| November 2005 | Nov 1, 1999 | Current | Dec 1, 2001 |
| October 2005 | Nov 1, 1999 | Current | Nov 1, 2001 |
| September 2005 | Current | Current | Sep 22, 2001 |
| August 2005 | Current | Current | Jul 22, 2001 |
| July 2005 | Current | Current | May 22, 2001 |
| June 2005 | Current | Current | Apr 22, 2001 |
| May 2005 | Current | Current | Mar 1, 2001 |
| April 2005 | Current | Current | Jan 8, 2001 |
| March 2005 | Current | Current | Nov 15, 2000 |
| February 2005 | Current | Current | Oct 1, 2000 |
| January 2005 | Current | Current | Aug 15, 2000 |
2004
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2004 | Current | Current | Jul 1, 2000 |
| November 2004 | Current | Current | Jun 1, 2000 |
| October 2004 | Current | Current | May 1, 2000 |
| September 2004 | Current | Current | Apr 15, 2000 |
| August 2004 | Current | Current | Apr 15, 2000 |
| July 2004 | Current | Current | Mar 1, 2000 |
| June 2004 | Current | Current | Dec 8, 1999 |
| May 2004 | Current | Current | Oct 15, 1999 |
| April 2004 | Current | Current | Jul 15, 1999 |
| March 2004 | Current | Current | May 15, 1999 |
| February 2004 | Current | Current | Mar 1, 1999 |
| January 2004 | Current | Current | Jan 1, 1999 |
2003
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2003 | Current | Current | Nov 15, 1998 |
| November 2003 | Current | Current | Oct 8, 1998 |
| October 2003 | Current | Current | Sep 15, 1998 |
| September 2003 | Current | Current | Aug 15, 1998 |
| August 2003 | Current | Current | Jul 1, 1998 |
| July 2003 | Current | Current | May 15, 1998 |
| June 2003 | — | Current | Apr 15, 1998 |
| May 2003 | — | Current | Mar 15, 1998 |
| April 2003 | — | Current | Feb 1, 1998 |
| March 2003 | — | Current | Dec 8, 1997 |
| February 2003 | — | Current | Nov 15, 1997 |
| January 2003 | — | Current | Oct 22, 1997 |
2002
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2002 | — | Current | Sep 22, 1997 |
| November 2002 | Current | Current | Aug 15, 1997 |
| October 2002 | Current | Current | Jul 15, 1997 |
| September 2002 | Current | Current | Jun 15, 1997 |
| August 2002 | Current | Current | May 15, 1997 |
| July 2002 | Current | Current | Apr 15, 1997 |
| June 2002 | Current | Current | Mar 1, 1997 |
| May 2002 | Current | Current | Jan 15, 1997 |
| April 2002 | Current | Current | Dec 8, 1996 |
| March 2002 | Current | Current | Nov 15, 1996 |
| February 2002 | Current | Current | Oct 22, 1996 |
| January 2002 | Current | Current | Oct 1, 1996 |
2001
| Bulletin | EB-2 India | EB-2 all countries | F2A all countries |
|---|---|---|---|
| December 2001 | Current | Current | Sep 22, 1996 |