ProcessingTimes
Home › Visa Bulletin › Archive

Visa Bulletin archive

295 monthly bulletins from December 2001 to November 2026. Each page lists all cutoff dates and what changed from the month before.

2026

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
November 2026Nov 1, 2013Apr 1, 2025Oct 22, 2026
October 2026Nov 1, 2013Jan 1, 2025Sep 22, 2026
September 2026UnavailableCurrentAug 22, 2026
August 2026UnavailableCurrentJul 22, 2026
July 2026UnavailableCurrentJan 1, 2025
June 2026Sep 1, 2013CurrentJan 1, 2025
May 2026Jul 15, 2014CurrentAug 1, 2024
April 2026Jul 15, 2014CurrentFeb 1, 2024
March 2026Sep 15, 2013Oct 15, 2024Feb 1, 2024
February 2026Jul 15, 2013Apr 1, 2024Feb 1, 2024
January 2026Jul 15, 2013Apr 1, 2024Feb 1, 2024

2025

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2025May 15, 2013Feb 1, 2024Feb 1, 2024
November 2025Apr 1, 2013Dec 1, 2023Feb 1, 2024
October 2025Apr 1, 2013Dec 1, 2023Feb 1, 2024
September 2025Jan 1, 2013Sep 1, 2023Sep 1, 2022
August 2025Jan 1, 2013Sep 1, 2023Sep 1, 2022
July 2025Jan 1, 2013Oct 15, 2023Sep 1, 2022
June 2025Jan 1, 2013Oct 15, 2023Jan 1, 2022
May 2025Jan 1, 2013Jun 22, 2023Jan 1, 2022
April 2025Jan 1, 2013Jun 22, 2023Jan 1, 2022
March 2025Dec 1, 2012May 15, 2023Jan 1, 2022
February 2025Oct 15, 2012Apr 1, 2023Jan 1, 2022
January 2025Oct 1, 2012Apr 1, 2023Jan 1, 2022

2024

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2024Aug 1, 2012Mar 15, 2023Jan 1, 2022
November 2024Jul 15, 2012Mar 15, 2023Jan 1, 2022
October 2024Jul 15, 2012Mar 15, 2023Nov 22, 2021
September 2024Jul 15, 2012Mar 15, 2023Nov 15, 2021
August 2024Jul 15, 2012Mar 15, 2023Nov 15, 2021
July 2024Jun 15, 2012Mar 15, 2023Nov 15, 2021
June 2024Apr 15, 2012Jan 15, 2023Nov 15, 2021
May 2024Apr 15, 2012Jan 15, 2023Jun 1, 2021
April 2024Apr 15, 2012Jan 15, 2023Sep 8, 2020
March 2024Mar 1, 2012Nov 22, 2022Jun 22, 2020
February 2024Mar 1, 2012Nov 15, 2022Feb 8, 2020
January 2024Mar 1, 2012Nov 1, 2022Nov 1, 2019

2023

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2023Jan 1, 2012Jul 15, 2022Feb 8, 2019
November 2023Jan 1, 2012Jul 15, 2022Feb 8, 2019
October 2023Jan 1, 2012Jul 8, 2022Feb 8, 2019
September 2023Jan 1, 2011Jul 1, 2022Jan 1, 2018
August 2023Jan 1, 2011Apr 1, 2022Oct 8, 2017
July 2023Jan 1, 2011Feb 15, 2022Sep 8, 2020
June 2023Jan 1, 2011Feb 15, 2022Sep 8, 2020
May 2023Jan 1, 2011Feb 15, 2022Sep 8, 2020
April 2023Jan 1, 2011Jul 1, 2022Sep 8, 2020
March 2023Oct 8, 2011Nov 1, 2022Current
February 2023Oct 8, 2011Nov 1, 2022Current
January 2023Oct 8, 2011Nov 1, 2022Current

2022

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2022Oct 8, 2011Nov 1, 2022Current
November 2022Apr 1, 2012CurrentCurrent
October 2022Apr 1, 2012CurrentCurrent
September 2022Dec 1, 2014CurrentCurrent
August 2022Dec 1, 2014CurrentCurrent
July 2022Dec 1, 2014CurrentCurrent
June 2022Sep 1, 2014CurrentCurrent
May 2022Sep 1, 2013CurrentCurrent
April 2022Jul 8, 2013CurrentCurrent
March 2022May 1, 2013CurrentCurrent
February 2022Jan 1, 2013CurrentCurrent
January 2022Jul 8, 2012CurrentCurrent

2021

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2021May 1, 2012CurrentCurrent
November 2021Dec 1, 2011CurrentCurrent
October 2021Sep 1, 2011CurrentCurrent
September 2021Sep 1, 2011CurrentCurrent
August 2021Jun 1, 2011CurrentCurrent
July 2021Jun 1, 2011CurrentCurrent
June 2021Dec 1, 2010CurrentCurrent
May 2021Aug 1, 2010CurrentCurrent
April 2021May 1, 2010CurrentCurrent
March 2021Jan 15, 2010CurrentCurrent
February 2021Oct 12, 2009CurrentCurrent
January 2021Oct 8, 2009CurrentCurrent

2020

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2020Oct 1, 2009CurrentCurrent
November 2020Sep 22, 2009CurrentCurrent
October 2020Sep 1, 2009CurrentCurrent
September 2020Jul 8, 2009CurrentCurrent
August 2020Jul 8, 2009CurrentCurrent
July 2020Jul 8, 2009CurrentCurrent
June 2020Jun 12, 2009CurrentCurrent
May 2020Jun 2, 2009CurrentCurrent
April 2020May 25, 2009CurrentCurrent
March 2020May 22, 2009CurrentCurrent
February 2020May 19, 2009CurrentCurrent
January 2020May 18, 2009CurrentCurrent

2019

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2019May 15, 2009CurrentCurrent
November 2019May 13, 2009CurrentCurrent
October 2019May 12, 2009CurrentCurrent
September 2019May 8, 2009Jan 1, 2018Current
August 2019May 2, 2009Jan 1, 2017Current
July 2019Apr 24, 2009CurrentCurrent
June 2019Apr 19, 2009CurrentJul 15, 2017
May 2019Apr 16, 2009CurrentMay 15, 2017
April 2019Apr 12, 2009CurrentMar 1, 2017
March 2019Apr 9, 2009CurrentJan 8, 2017
February 2019Apr 6, 2009CurrentDec 1, 2016
January 2019Apr 1, 2009CurrentNov 8, 2016

2018

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2018Apr 1, 2009CurrentOct 8, 2016
November 2018Mar 26, 2009CurrentSep 15, 2016
October 2018Mar 26, 2009CurrentAug 22, 2016
September 2018Jan 1, 2007Jan 1, 2013Jul 22, 2016
August 2018Mar 15, 2009CurrentJul 22, 2016
July 2018Mar 15, 2009CurrentJun 22, 2016
June 2018Dec 26, 2008CurrentJun 8, 2016
May 2018Dec 22, 2008CurrentJun 1, 2016
April 2018Dec 22, 2008CurrentMay 1, 2016
March 2018Dec 15, 2008CurrentMar 22, 2016
February 2018Dec 8, 2008CurrentMar 1, 2016
January 2018Nov 22, 2008CurrentFeb 1, 2016

2017

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2017Nov 1, 2008CurrentDec 22, 2015
November 2017Oct 8, 2008CurrentNov 15, 2015
October 2017Sep 15, 2008CurrentOct 22, 2015
September 2017Aug 22, 2008Jan 1, 2016Oct 1, 2015
August 2017Jul 22, 2008Apr 1, 2015Sep 22, 2015
July 2017Jul 22, 2008CurrentSep 8, 2015
June 2017Jul 1, 2008CurrentAug 15, 2015
May 2017Jun 22, 2008CurrentJul 15, 2015
April 2017Jun 22, 2008CurrentJun 8, 2015
March 2017Jun 1, 2008CurrentMay 8, 2015
February 2017Apr 15, 2008CurrentApr 15, 2015
January 2017Apr 15, 2008CurrentMar 22, 2015

2016

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2016Feb 1, 2008CurrentFeb 22, 2015
November 2016Nov 1, 2007CurrentJan 22, 2015
October 2016Jan 15, 2007CurrentDec 22, 2014
September 2016Feb 22, 2005Feb 1, 2014Nov 15, 2014
August 2016Nov 15, 2004Feb 1, 2014Nov 15, 2014
July 2016Nov 1, 2004CurrentNov 15, 2014
June 2016Oct 1, 2004CurrentNov 8, 2014
May 2016Nov 22, 2008CurrentNov 1, 2014
April 2016Nov 8, 2008CurrentOct 22, 2014
March 2016Oct 15, 2008CurrentSep 22, 2014
February 2016Aug 1, 2008CurrentSep 1, 2014
January 2016Feb 1, 2008CurrentAug 1, 2014

2015

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2015Jun 1, 2007CurrentJun 15, 2014
November 2015Aug 1, 2006CurrentMay 15, 2014
October 2015May 1, 2005CurrentApr 15, 2014
September 2015Jan 1, 2006CurrentMar 1, 2014
August 2015Oct 1, 2008CurrentDec 15, 2013
July 2015Oct 1, 2008CurrentNov 8, 2013
June 2015Oct 1, 2008CurrentOct 1, 2013
May 2015Apr 15, 2008CurrentSep 1, 2013
April 2015Sep 1, 2007CurrentAug 1, 2013
March 2015Jan 1, 2007CurrentJun 22, 2013
February 2015Sep 1, 2005CurrentMay 8, 2013
January 2015Feb 15, 2005CurrentApr 15, 2013

2014

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2014Feb 15, 2005CurrentMar 22, 2013
November 2014Feb 15, 2005CurrentMar 1, 2013
October 2014May 1, 2009CurrentFeb 1, 2013
September 2014May 1, 2009CurrentJan 1, 2013
August 2014Jan 22, 2009CurrentMay 1, 2012
July 2014Sep 1, 2008CurrentMay 1, 2012
June 2014Nov 15, 2004CurrentMay 1, 2012
May 2014Nov 15, 2004CurrentSep 8, 2013
April 2014Nov 15, 2004CurrentSep 8, 2013
March 2014Nov 15, 2004CurrentSep 8, 2013
February 2014Nov 15, 2004CurrentSep 8, 2013
January 2014Nov 15, 2004CurrentSep 8, 2013

2013

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2013Nov 15, 2004CurrentSep 8, 2013
November 2013Jun 15, 2008CurrentSep 8, 2013
October 2013Jun 15, 2008CurrentSep 8, 2013
September 2013Jun 15, 2008CurrentCurrent
August 2013Jan 1, 2008CurrentCurrent
July 2013Sep 1, 2004CurrentOct 8, 2011
June 2013Sep 1, 2004CurrentJun 8, 2011
May 2013Sep 1, 2004CurrentMar 1, 2011
April 2013Sep 1, 2004CurrentDec 15, 2010
March 2013Sep 1, 2004CurrentNov 22, 2010
February 2013Sep 1, 2004CurrentOct 22, 2010
January 2013Sep 1, 2004CurrentSep 22, 2010

2012

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2012Sep 1, 2004CurrentAug 22, 2010
November 2012Sep 1, 2004CurrentJul 15, 2010
September 2012UnavailableJan 1, 2009May 8, 2010
August 2012UnavailableJan 1, 2009Mar 15, 2010
July 2012UnavailableJan 1, 2009Feb 15, 2010
June 2012UnavailableCurrentJan 1, 2010
May 2012Aug 15, 2007CurrentNov 15, 2009
April 2012May 1, 2010CurrentOct 8, 2009
March 2012May 1, 2010CurrentJul 22, 2009
February 2012Jan 1, 2010CurrentJun 8, 2009
January 2012Jan 1, 2009CurrentApr 22, 2009

2011

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2011Mar 15, 2008CurrentMar 22, 2009
November 2011Nov 1, 2007CurrentFeb 15, 2009
October 2011Jul 15, 2007CurrentJan 8, 2009
September 2011Apr 15, 2007CurrentDec 1, 2008
August 2011Apr 15, 2007CurrentJul 22, 2008
July 2011Mar 8, 2007CurrentMar 22, 2008
June 2011Oct 15, 2006CurrentAug 22, 2007
May 2011Jul 1, 2006CurrentJun 8, 2007
April 2011May 8, 2006CurrentApr 1, 2007
March 2011May 8, 2006CurrentJan 1, 2007
February 2011May 8, 2006CurrentJan 1, 2008
January 2011May 8, 2006CurrentJan 1, 2008

2010

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2010May 8, 2006CurrentAug 1, 2010
November 2010May 8, 2006CurrentJun 1, 2010
October 2010May 8, 2006CurrentApr 1, 2010
September 2010May 8, 2006CurrentJan 1, 2010
August 2010Mar 1, 2006CurrentMar 1, 2009
July 2010Oct 1, 2005CurrentJul 1, 2008
June 2010Feb 1, 2005CurrentJan 1, 2008
May 2010Feb 1, 2005CurrentDec 1, 2006
April 2010Feb 1, 2005CurrentJun 1, 2006
March 2010Feb 1, 2005CurrentApr 1, 2006
February 2010Jan 22, 2005CurrentMar 1, 2006
January 2010Jan 22, 2005CurrentJan 1, 2006

2009

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2009Jan 22, 2005CurrentNov 1, 2005
August 2009Oct 1, 2003CurrentJan 15, 2005
July 2009Jan 1, 2000CurrentDec 22, 2004
June 2009Jan 1, 2000CurrentDec 15, 2004
May 2009Feb 15, 2004CurrentOct 8, 2004
April 2009Feb 15, 2004CurrentAug 15, 2004
February 2009Jan 1, 2004CurrentJun 1, 2004
January 2009Jul 1, 2003CurrentMay 15, 2004

2008

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2008Jun 1, 2003CurrentApr 1, 2004
November 2008Jun 1, 2003CurrentFeb 8, 2004
October 2008Apr 1, 2003CurrentJan 1, 2004
September 2008Aug 1, 2006CurrentDec 1, 2003
August 2008Jun 1, 2006CurrentOct 1, 2003
July 2008Apr 1, 2004CurrentAug 1, 2003
June 2008Apr 1, 2004CurrentJul 15, 2003
May 2008Jan 1, 2004CurrentJun 8, 2003
April 2008Dec 1, 2003CurrentMay 8, 2003
March 2008UnavailableCurrentApr 15, 2003
February 2008UnavailableCurrentMar 15, 2003
January 2008Jan 1, 2000CurrentFeb 22, 2003

2007

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2007Jan 1, 2002CurrentJan 15, 2003
November 2007Apr 1, 2004CurrentDec 15, 2002
October 2007Apr 1, 2004CurrentNov 15, 2002
September 2007Apr 1, 2004Jan 1, 2007Oct 8, 2002
August 2007UnavailableUnavailableJul 22, 2002
July 2007CurrentCurrentJun 1, 2002
June 2007Apr 1, 2004CurrentApr 22, 2002
May 2007Jan 8, 2003CurrentApr 8, 2002
April 2007Jan 8, 2003CurrentApr 1, 2002
March 2007Jan 8, 2003CurrentMar 22, 2002
February 2007Jan 8, 2003CurrentMar 22, 2002
January 2007Jan 8, 2003CurrentMar 15, 2002

2006

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2006Jan 8, 2003CurrentMar 1, 2002
November 2006Jan 1, 2003CurrentSep 1, 2001
October 2006Jun 15, 2002CurrentApr 22, 2001
September 2006UnavailableCurrentSep 22, 1999
August 2006UnavailableCurrentSep 8, 1999
July 2006Jan 1, 2003CurrentSep 1, 1999
June 2006Jan 1, 2003CurrentApr 22, 2001
May 2006Jan 1, 2003CurrentMar 1, 2002
April 2006Jul 1, 2002CurrentMar 1, 2002
March 2006Jan 1, 2002CurrentFeb 22, 2002
February 2006Aug 1, 2001CurrentFeb 8, 2002
January 2006Jan 1, 2001CurrentJan 15, 2002

2005

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2005Jul 1, 2000CurrentJan 1, 2002
November 2005Nov 1, 1999CurrentDec 1, 2001
October 2005Nov 1, 1999CurrentNov 1, 2001
September 2005CurrentCurrentSep 22, 2001
August 2005CurrentCurrentJul 22, 2001
July 2005CurrentCurrentMay 22, 2001
June 2005CurrentCurrentApr 22, 2001
May 2005CurrentCurrentMar 1, 2001
April 2005CurrentCurrentJan 8, 2001
March 2005CurrentCurrentNov 15, 2000
February 2005CurrentCurrentOct 1, 2000
January 2005CurrentCurrentAug 15, 2000

2004

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2004CurrentCurrentJul 1, 2000
November 2004CurrentCurrentJun 1, 2000
October 2004CurrentCurrentMay 1, 2000
September 2004CurrentCurrentApr 15, 2000
August 2004CurrentCurrentApr 15, 2000
July 2004CurrentCurrentMar 1, 2000
June 2004CurrentCurrentDec 8, 1999
May 2004CurrentCurrentOct 15, 1999
April 2004CurrentCurrentJul 15, 1999
March 2004CurrentCurrentMay 15, 1999
February 2004CurrentCurrentMar 1, 1999
January 2004CurrentCurrentJan 1, 1999

2003

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2003CurrentCurrentNov 15, 1998
November 2003CurrentCurrentOct 8, 1998
October 2003CurrentCurrentSep 15, 1998
September 2003CurrentCurrentAug 15, 1998
August 2003CurrentCurrentJul 1, 1998
July 2003CurrentCurrentMay 15, 1998
June 2003—CurrentApr 15, 1998
May 2003—CurrentMar 15, 1998
April 2003—CurrentFeb 1, 1998
March 2003—CurrentDec 8, 1997
February 2003—CurrentNov 15, 1997
January 2003—CurrentOct 22, 1997

2002

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2002—CurrentSep 22, 1997
November 2002CurrentCurrentAug 15, 1997
October 2002CurrentCurrentJul 15, 1997
September 2002CurrentCurrentJun 15, 1997
August 2002CurrentCurrentMay 15, 1997
July 2002CurrentCurrentApr 15, 1997
June 2002CurrentCurrentMar 1, 1997
May 2002CurrentCurrentJan 15, 1997
April 2002CurrentCurrentDec 8, 1996
March 2002CurrentCurrentNov 15, 1996
February 2002CurrentCurrentOct 22, 1996
January 2002CurrentCurrentOct 1, 1996

2001

BulletinEB-2 IndiaEB-2 all countriesF2A all countries
December 2001CurrentCurrentSep 22, 1996