Visa Bulletin for October 2019
Final action dates and dates for filing for family-sponsored and employment-based green cards, as published by the U.S. Department of State.
Final Action Dates — October 2019
An immigrant visa or green card can be approved only if the priority date is earlier than the date shown. Changes compared with September 2019 are shown under each date.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 15, 2013 | Jan 15, 2013 | Jan 15, 2013 | Aug 8, 1997 | Jul 1, 2008 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 1, 2014 | Jun 1, 2014 | Jun 1, 2014 | Aug 1, 1998 | Sep 1, 2008 |
| F3 | Sep 15, 2007 | Sep 15, 2007 | Sep 15, 2007 | Feb 22, 1996 | Apr 1, 1998 |
| F4 | Nov 22, 2006 | Nov 22, 2006 | Oct 1, 2004 | Dec 15, 1997 | Jul 8, 1998 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Apr 22, 2018 | Nov 1, 2016 | Jan 1, 2015 | Apr 22, 2018 | Apr 22, 2018 |
| EB-2 | Current | Jan 1, 2015 | May 12, 2009 | Current | Current |
| EB-3 | Current | Nov 1, 2015 | Jan 1, 2009 | Current | Oct 15, 2017 |
| EB-3 Other Workers | Current | Jan 1, 2008 | Jan 1, 2009 | Current | Oct 15, 2017 |
| EB-4 | Current | Current | Current | May 1, 2017 | Current |
| EB-5 Unreserved | Current | Oct 22, 2014 | Nov 22, 2017 | Current | Current |
Dates for Filing — October 2019
Applicants with a priority date earlier than these dates can submit documents to the National Visa Center, and — in months when USCIS says so — file Form I-485. See Final Action Date vs. Date for Filing.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jul 15, 2013 | Jul 15, 2013 | Jul 15, 2013 | Nov 15, 1999 | Jan 1, 2009 |
| F2A | Aug 1, 2019 | Aug 1, 2019 | Aug 1, 2019 | Aug 1, 2019 | Aug 1, 2019 |
| F2B | Dec 1, 2014 | Dec 1, 2014 | Dec 1, 2014 | Apr 1, 1999 | Mar 1, 2009 |
| F3 | Mar 15, 2008 | Mar 15, 2008 | Mar 15, 2008 | Jul 15, 2000 | Oct 1, 1998 |
| F4 | May 15, 2007 | May 15, 2007 | Jun 1, 2005 | Jan 1, 1999 | Jan 8, 1999 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Jul 1, 2019 | Sep 1, 2017 | Mar 15, 2017 | Jul 1, 2019 | Jul 1, 2019 |
| EB-2 | Current | Aug 1, 2016 | Jul 1, 2009 | Current | Current |
| EB-3 | Current | Mar 1, 2017 | Feb 1, 2010 | Current | Current |
| EB-3 Other Workers | Current | Aug 1, 2008 | Feb 1, 2010 | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | Jan 1, 2015 | Current | Current | Current |
Summary
What changed in the October 2019 Visa Bulletin?
EB-1 (India) advanced to Jan 1, 2015; EB-2 (all countries, Mexico and Philippines) became current; EB-3 (all countries and Mexico) became current; EB-3 Other Workers (all countries and Mexico) became current; EB-4 (all countries, China, India and Philippines) became current; EB-4 (Mexico) advanced to May 1, 2017; EB-3 (India) advanced 42 months to Jan 1, 2009; EB-3 Other Workers (India) advanced 42 months to Jan 1, 2009.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.