Visa Bulletin for September 2019
Final action dates and dates for filing for family-sponsored and employment-based green cards, as published by the U.S. Department of State.
Final Action Dates — September 2019
An immigrant visa or green card can be approved only if the priority date is earlier than the date shown. Changes compared with August 2019 are shown under each date.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 1, 2013 | Jan 1, 2013 | Jan 1, 2013 | Aug 1, 1996 | Jun 22, 2008 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 1, 2014 | Jun 1, 2014 | Jun 1, 2014 | Jul 1, 1998 | Aug 1, 2008 |
| F3 | Sep 1, 2007 | Sep 1, 2007 | Sep 1, 2007 | Dec 1, 1995 | Feb 1, 1998 |
| F4 | Nov 1, 2006 | Nov 1, 2006 | Sep 22, 2004 | Jan 1, 1997 | Jul 1, 1998 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Oct 1, 2017 | Jan 1, 2014 | Unavailable | Oct 1, 2017 | Oct 1, 2017 |
| EB-2 | Jan 1, 2018 | Jan 1, 2017 | May 8, 2009 | Jan 1, 2018 | Jan 1, 2018 |
| EB-3 | Jul 1, 2016 | Jan 1, 2014 | Jul 1, 2005 | Jul 1, 2016 | Jul 1, 2016 |
| EB-3 Other Workers | Jul 1, 2016 | Nov 22, 2007 | Jul 1, 2005 | Jul 1, 2016 | Jul 1, 2016 |
| EB-4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB-5 Unreserved | Current | Oct 22, 2014 | Sep 1, 2017 | Current | Current |
Dates for Filing — September 2019
Applicants with a priority date earlier than these dates can submit documents to the National Visa Center, and — in months when USCIS says so — file Form I-485. See Final Action Date vs. Date for Filing.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | May 1, 2013 | May 1, 2013 | May 1, 2013 | Nov 8, 1999 | Dec 1, 2008 |
| F2A | Jul 1, 2019 | Jul 1, 2019 | Jul 1, 2019 | Jul 1, 2019 | Jul 1, 2019 |
| F2B | Oct 15, 2014 | Oct 15, 2014 | Oct 15, 2014 | Mar 1, 1999 | Feb 1, 2009 |
| F3 | Jan 22, 2008 | Jan 22, 2008 | Jan 22, 2008 | Jul 15, 2000 | Aug 1, 1998 |
| F4 | Mar 8, 2007 | Mar 8, 2007 | May 22, 2005 | Dec 22, 1998 | Jan 1, 1999 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Sep 1, 2018 | Oct 1, 2017 | Oct 1, 2017 | Sep 1, 2018 | Sep 1, 2018 |
| EB-2 | Current | Jun 1, 2017 | Jun 1, 2009 | Current | Current |
| EB-3 | Current | Jun 1, 2016 | Apr 1, 2010 | Current | Current |
| EB-3 Other Workers | Current | Jun 1, 2008 | Apr 1, 2010 | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | Nov 22, 2014 | Current | Current | Current |
Summary
What changed in the September 2019 Visa Bulletin?
EB-1 (India) became unavailable; EB-4 (all countries, China, India, Mexico and Philippines) became unavailable; EB-5 Unreserved (India) advanced 34.6 months to Sep 1, 2017; EB-1 (China) retrogressed 30 months to Jan 1, 2014; EB-3 (China) retrogressed 30 months to Jan 1, 2014; EB-1 (all countries, Mexico and Philippines) advanced 15 months to Oct 1, 2017; EB-2 (all countries, Mexico and Philippines) advanced 12 months to Jan 1, 2018; F1 (all countries, China and India) advanced 6 months to Jan 1, 2013.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.