Visa Bulletin for September 2016
Final action dates and dates for filing for family-sponsored and employment-based green cards, as published by the U.S. Department of State.
Final Action Dates — September 2016
An immigrant visa or green card can be approved only if the priority date is earlier than the date shown. Changes compared with August 2016 are shown under each date.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Sep 15, 2009 | Sep 15, 2009 | Sep 15, 2009 | Mar 22, 1995 | Jul 1, 2005 |
| F2A | Nov 15, 2014 | Nov 15, 2014 | Nov 15, 2014 | Sep 1, 2014 | Nov 15, 2014 |
| F2B | Feb 1, 2010 | Feb 1, 2010 | Feb 1, 2010 | Sep 15, 1995 | Dec 1, 2005 |
| F3 | Dec 1, 2004 | Dec 1, 2004 | Dec 1, 2004 | Nov 15, 1994 | Jun 15, 1994 |
| F4 | Oct 8, 2003 | Jan 1, 2003 | Jan 1, 2001 | Apr 22, 1997 | Mar 1, 1993 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jan 1, 2010 | Jan 1, 2010 | Current | Current |
| EB-2 | Feb 1, 2014 | Jan 1, 2010 | Feb 22, 2005 | Feb 1, 2014 | Feb 1, 2014 |
| EB-3 | May 1, 2016 | Jan 1, 2010 | Feb 15, 2005 | May 1, 2016 | Jul 1, 2010 |
| EB-3 Other Workers | May 1, 2016 | Jan 1, 2004 | Feb 15, 2005 | May 1, 2016 | Jul 1, 2010 |
| EB-4 | Current | Current | Jan 1, 2010 | Jan 1, 2010 | Current |
| EB-5 Unreserved | Current | Feb 15, 2014 | Current | Current | Current |
Dates for Filing — September 2016
Applicants with a priority date earlier than these dates can submit documents to the National Visa Center, and — in months when USCIS says so — file Form I-485. See Final Action Date vs. Date for Filing.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 1, 2010 | Jan 1, 2010 | Jan 1, 2010 | Apr 1, 1995 | Dec 22, 2005 |
| F2A | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 |
| F2B | Feb 8, 2011 | Feb 8, 2011 | Feb 8, 2011 | May 22, 1996 | Feb 1, 2006 |
| F3 | Aug 22, 2005 | Aug 22, 2005 | Aug 22, 2005 | May 1, 1995 | Aug 1, 1995 |
| F4 | Jun 15, 2004 | Jun 15, 2004 | May 1, 2004 | Jun 1, 1998 | Jul 15, 1993 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Jun 1, 2013 | Jul 1, 2009 | Current | Current |
| EB-3 | Current | May 1, 2015 | Jul 1, 2005 | Current | Jan 1, 2013 |
| EB-3 Other Workers | Current | Aug 1, 2009 | Jul 1, 2005 | Current | Jan 1, 2013 |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | May 1, 2015 | Current | Current | Current |
Summary
What changed in the September 2016 Visa Bulletin?
EB-3 (Philippines) advanced 13.5 months to Jul 1, 2010; EB-3 Other Workers (Philippines) advanced 13.5 months to Jul 1, 2010; F1 (all countries, China and India) advanced 3.8 months to Sep 15, 2009; F1 (Philippines) advanced 3.3 months to Jul 1, 2005; EB-2 (India) advanced 3.3 months to Feb 22, 2005; EB-3 (India) advanced 3.3 months to Feb 15, 2005; EB-3 Other Workers (India) advanced 3.3 months to Feb 15, 2005; F3 (Philippines) advanced 3 months to Jun 15, 1994.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.