Visa Bulletin for October 2018
Final action dates and dates for filing for family-sponsored and employment-based green cards, as published by the U.S. Department of State.
Final Action Dates — October 2018
An immigrant visa or green card can be approved only if the priority date is earlier than the date shown. Changes compared with September 2018 are shown under each date.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jun 1, 2011 | Jun 1, 2011 | Jun 1, 2011 | Aug 1, 1997 | Dec 22, 2006 |
| F2A | Aug 22, 2016 | Aug 22, 2016 | Aug 22, 2016 | Aug 1, 2016 | Aug 22, 2016 |
| F2B | Nov 22, 2011 | Nov 22, 2011 | Nov 22, 2011 | May 15, 1997 | May 15, 2007 |
| F3 | Jun 15, 2006 | Jun 15, 2006 | Jun 15, 2006 | Dec 22, 1995 | Jun 8, 1995 |
| F4 | Feb 15, 2005 | Feb 15, 2005 | May 1, 2004 | Jan 22, 1998 | Jun 8, 1995 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Apr 1, 2017 | Jun 1, 2016 | Jun 1, 2016 | Apr 1, 2017 | Apr 1, 2017 |
| EB-2 | Current | Apr 1, 2015 | Mar 26, 2009 | Current | Current |
| EB-3 | Current | Jun 1, 2015 | Jan 1, 2009 | Current | Jun 1, 2017 |
| EB-3 Other Workers | Current | May 1, 2007 | Jan 1, 2009 | Current | Jun 1, 2017 |
| EB-4 | Current | Current | Current | Oct 22, 2016 | Current |
| EB-5 Unreserved | Current | Aug 15, 2014 | Current | Current | Current |
Dates for Filing — October 2018
Applicants with a priority date earlier than these dates can submit documents to the National Visa Center, and — in months when USCIS says so — file Form I-485. See Final Action Date vs. Date for Filing.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Mar 8, 2012 | Mar 8, 2012 | Mar 8, 2012 | Oct 8, 1998 | Feb 15, 2008 |
| F2A | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 |
| F2B | Mar 22, 2014 | Mar 22, 2014 | Mar 22, 2014 | Jun 22, 1997 | Dec 15, 2007 |
| F3 | Jan 8, 2007 | Jan 8, 2007 | Jan 8, 2007 | Dec 22, 1998 | Jun 1, 1997 |
| F4 | Jun 1, 2005 | Jun 1, 2005 | Jan 1, 2005 | Jun 22, 1998 | Apr 8, 1996 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Jun 1, 2018 | Oct 1, 2017 | Oct 1, 2017 | Jun 1, 2018 | Jun 1, 2018 |
| EB-2 | Current | Jun 15, 2015 | May 22, 2009 | Current | Current |
| EB-3 | Current | Aug 8, 2015 | Oct 1, 2009 | Current | Jul 1, 2017 |
| EB-3 Other Workers | Current | Jun 1, 2008 | Oct 1, 2009 | Current | Jul 1, 2017 |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | Oct 1, 2014 | Current | Current | Current |
Summary
What changed in the October 2018 Visa Bulletin?
EB-2 (all countries, Mexico and Philippines) became current; EB-3 (all countries and Mexico) became current; EB-3 Other Workers (all countries and Mexico) became current; EB-4 (India) became current; EB-3 (India) advanced 72 months to Jan 1, 2009; EB-3 Other Workers (India) advanced 72 months to Jan 1, 2009; EB-1 (China and India) advanced 53 months to Jun 1, 2016; EB-2 (China) advanced 26.9 months to Apr 1, 2015.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.