Visa Bulletin for September 2018
Final action dates and dates for filing for family-sponsored and employment-based green cards, as published by the U.S. Department of State.
Final Action Dates — September 2018
An immigrant visa or green card can be approved only if the priority date is earlier than the date shown. Changes compared with August 2018 are shown under each date.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Apr 8, 2011 | Apr 8, 2011 | Apr 8, 2011 | Aug 1, 1997 | Nov 15, 2006 |
| F2A | Jul 22, 2016 | Jul 22, 2016 | Jul 22, 2016 | Jul 1, 2016 | Jul 22, 2016 |
| F2B | Nov 1, 2011 | Nov 1, 2011 | Nov 1, 2011 | Apr 22, 1997 | Apr 22, 2007 |
| F3 | May 1, 2006 | May 1, 2006 | May 1, 2006 | Dec 22, 1995 | Jun 1, 1995 |
| F4 | Jan 8, 2005 | Jan 8, 2005 | Apr 8, 2004 | Jan 15, 1998 | Jun 1, 1995 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Jun 1, 2016 | Jan 1, 2012 | Jan 1, 2012 | Jun 1, 2016 | Jun 1, 2016 |
| EB-2 | Jan 1, 2013 | Jan 1, 2013 | Jan 1, 2007 | Jan 1, 2013 | Jan 1, 2013 |
| EB-3 | Nov 1, 2016 | Nov 1, 2014 | Jan 1, 2003 | Nov 1, 2016 | Nov 1, 2016 |
| EB-3 Other Workers | Nov 1, 2016 | May 1, 2007 | Jan 1, 2003 | Nov 1, 2016 | Nov 1, 2016 |
| EB-4 | Current | Current | Feb 15, 2016 | Feb 15, 2016 | Current |
| EB-5 Unreserved | Current | Aug 8, 2014 | Current | Current | Current |
Dates for Filing — September 2018
Applicants with a priority date earlier than these dates can submit documents to the National Visa Center, and — in months when USCIS says so — file Form I-485. See Final Action Date vs. Date for Filing.
| Family | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Mar 8, 2012 | Mar 8, 2012 | Mar 8, 2012 | Sep 1, 1998 | Feb 15, 2008 |
| F2A | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 |
| F2B | Mar 22, 2014 | Mar 22, 2014 | Mar 22, 2014 | Jun 8, 1997 | Dec 15, 2007 |
| F3 | Sep 22, 2006 | Sep 22, 2006 | Sep 22, 2006 | Oct 8, 1998 | Aug 1, 1995 |
| F4 | May 1, 2005 | May 1, 2005 | Jan 1, 2005 | Jun 1, 1998 | Dec 1, 1995 |
| Employment | All countries* | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Apr 1, 2015 | May 22, 2009 | Current | Current |
| EB-3 | Current | Jan 1, 2016 | May 1, 2009 | Current | Jul 1, 2017 |
| EB-3 Other Workers | Current | Jun 1, 2008 | May 1, 2009 | Current | Jul 1, 2017 |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | Oct 1, 2014 | Current | Current | Current |
Summary
What changed in the September 2018 Visa Bulletin?
EB-2 (all countries, Mexico and Philippines) retrogressed to Jan 1, 2013; EB-3 (all countries and Mexico) retrogressed to Nov 1, 2016; EB-3 Other Workers (all countries and Mexico) retrogressed to Nov 1, 2016; EB-3 (India) retrogressed 72 months to Jan 1, 2003; EB-3 Other Workers (India) retrogressed 72 months to Jan 1, 2003; EB-2 (India) retrogressed 26.4 months to Jan 1, 2007; EB-2 (China) retrogressed 25.9 months to Jan 1, 2013; EB-3 (Philippines) retrogressed 7 months to Nov 1, 2016.
Figures are copied from the official files without changes; derived numbers (changes, backlog estimates) are explained on the methodology page. Not legal advice.